



Since the development of huge industrial food processes, high quality, nutritious food has become harder to find than ever. We make our crackers by hand in our small workshop: picture a cross between Santa’s grotto and a renovated farm! Everything we make is lovingly packed in sustainable, plastic- free and biodegradable bags. We keep in close contact with all the local manufacturers that we work with since, together with them, we plan to bring about positive changes by shifting the food industry in a greener, more environmentally friendly direction.
✔️ Hemp Seeds, Pumpkin Seeds, Golden Flaxseeds (German Origin)
✔️ Ancient Sprouted Grains, Sunflower Seeds, German Rock Salt
✔️ Raw, Vegan, Organic, Plastic-Free
✔️ Nutritious, Rich in Fiber and Protein
✔️ One Tree Planted For Every Product Bought
✔️ Free Shipping via DHL GoGreen
AHO Nature Cracker* 100g:
Sprouted Spelt* (a type of grain), Flaxseeds*, Sunflower Seeds*, Rock Salt
AHO Curry Cracker* 100g:
Sprouted Spelt* (a type of grain), Golden Flaxseeds*, Sunflower Seeds*, Onion Powder*, Turmeric Powder*, Cumin*, Fenugreek *, Garlic*, Oregano*, Black Pepper*, Chili*, Rock Salt
AHO Pizza Cracker* 100g:
Sprouted Spelt* (a type of grain), Flaxseeds*, Sunflower Seeds*, Sun Dried Tomatoes* (6%), Onion Powder*, Basil*, Black Pepper*, Rosemary*, Majoram*, Oregano*, Rock Salt
AHO Sprouted Spelt Pasta* 300g:
Sprouted Spelt (a type of grain)*
AHO Sprouted Buckwheat Pasta 250g:
Sprouted Buckwheat*, Golden Flaxseeds*
AHO Hemp Seeds* 200g:
100% Hulled Hemp Seeds* (of Germany origin)
AHO Pumpkin Seeds* 250g
100% Pumpkin Seeds* (of German origin)
AHO Golden Flaxseeds* 350g:
100% Golden Flaxseeds*
AHO Sunflower Seeds* 300g:
100% Sunflower Seeds*
*certified organic
*dehydrated at 42° C for optimal nutrient retention
Nutritional Information: AHO Nature Cracker | per 100g |
Calories | 442 kcal / 1846 kJ |
Fat | 19 g |
- of which saturated fats | 2,0 g |
Carbohydrates | 44 g |
- of which sugars | 4,9 g |
Fibre | 13,3 g |
Protein | 18 g |
Salt | 1,5 g |
Vitamin B1 | 0,85 mg (77%**) |
Vitamin B6 | 0,54 mg (39%**) |
Vitamin E | 8,14 mg (68%**) |
Omega-3 Fatty Acids | 4,5 g |
Nutritional Information: AHO Curry Cracker | per 100g |
Calories | 442 kcal / 1846 kJ |
Fat | 19 g |
- of which saturated fats | 2,0 g |
Carbohydrates | 45 g |
- of which sugars | 4,9 g |
Fibre | 13,3 g |
Protein | 17 g |
Salt | 1,5 g |
Magnesium | 283,5 mg (76%**) |
Iron | 6,7 mg (48%**) |
Zinc | 4,9 mg (49%**) |
Nutritional Information: AHO Pizza Cracker | per 100g |
Calories | 442 kcal / 1846 kJ |
Fat | 19 g |
- of which saturated fats | 2,0 g |
Carbohydrates | 44 g |
- of which sugars | 4,9 g |
Fibre | 13,3 g |
Protein | 18,0 g |
Salt | 1,5 g |
Folic Acid | 46,7 μg (23%**) |
Selenium | 52,0 μg (95%**) |
Calcium | 7374 mg (369%**) |
Nutritional Information AHO Sprouted Spelt Pasta | per 100g |
Calories | 1353 kJ / 321 kcal |
Fat | 1,8 g |
- of which saturated fats | 0,4 g |
Carbohydrates | 55 g |
- of which sugars | 5,0 g |
Fibre | 21,0 g |
Protein | 10,8 g |
Salt | 0,03 g |
Nutritional Information AHO Sprouted Buckwheat Pasta | per 100g |
Calories | 1664 kJ / 397 kcal |
Fat | 13 g |
- of which saturated fats | 1,4 g |
Carbohydrates | 48,0 g |
- of which sugars | 2,1 g |
Fibre | 14,0 g |
Protein | 15,0 g |
Salt | 0,04 g |
Nutritional Information AHO Hemp Seeds | per 100g |
Calories | 580 kcal / 2400 kJ |
Fat | 48,1 g |
of which saturated fats | 5,26 g |
of which polyunsaturated fats | 5,42 g |
of which monounsaturated fats | 37,4 g |
Carbohydrates | 3,1 g |
of which sugars | 3,0 g |
Fibre | 6,5 g |
Protein | 30,3 g |
Magnesium | 637 mg (159%*) |
Iron | 13,0 mg (86%*) |
Zinc | 4,9 mg (75%*) |
Calcium | 1060 mg (26%*) |
Vitamin B1 | 1,8 mg (150%**) |
Vitamin E | 6,3 mg (48%**) |
Nutritional Information AHO Pumpkin Seeds | per 100g |
Calories | 2.465 kJ / 595 kcal |
Fat | 48 g |
of which saturated fats | 8,9 g |
Carbohydrates | 1,3 g |
of which sugars | 1,3 g |
Fibre | 6,3 g |
Protein | 37 g |
Salt | < 0,01 g |
Nutritional Information AHO Golden Flaxseeds | per 100g |
Calories | 1952 kJ / 473 kcal |
Fat | 31 g |
| 3,0 g |
Carbohydrates | 0 g |
of which sugars | 0 g |
Fibre | 39 g |
Protein | 29 g |
Salt | 0,15 g |
Nutritional Information AHO Sunflower Seeds | per 100g |
Calories | 2523 kJ / 609 kcal |
Fat | 49 g |
of which saturated fats | 5,4 g |
Carbohydrates | 12 g |
of which sugars | 0 g |
Fibre | 6,3 g |
Protein | 27 g |
Salt | < 0,01 g |
**Percent of the reference value for daily nutrient intake
Nutritional Information is liable to variations occurring in natural products.





